Riding 18 on weekends and holidays is required until 12:00pm. | All 18 Hole rates are good for all day play.
2011 / 2012 Winter Rates
Wil-Mar Golf Club ~ Daily Rates
| After 12:00pm | After 3:00pm | |||||
|---|---|---|---|---|---|---|
| AM 18 GF/CART | WALK 18 | 9 HOLE GF/CART | WALK 9 | PM 18 GF/CART | PM 18 GF/CART | |
| Mon-Fri | $30.00 | $20.00 | $20.00 | $14.00 | $25.00 | N/A |
| Sat, Sun, Holidays | $40.00 | $27.00** | $25.00** | $18.00** | $35.00 | N/A |
| Sr/Student M-F | $25.00 | $15.00 | $17.00 | $12.00 | $22.00 | N/A |
| Sr/Student Sat, Sun, Holidays | $35.00 | $22.00** | $22.00** | $15.00** | $30.00 | N/A |
| Fun Golfers M-F | $20.00 | $12.00 | $16.00 | $10.00 | $20.00 | N/A |
| ** = AFTER 12:00 pm |
Note: The senior rate applies to seniors, juniors, students, active duty military, EMS, firemen and police officers.
To book a tee time by phone call (919) 266-1800
To book a tee time online, click our logo below
