NEW SPRING 2013 RATES EFFECTIVE APRIL 1, 2013
Riding 18 on weekends and holidays is required until 12:00pm. | All 18 Hole rates are good for all day play.
2013 Spring / Summer Rates
Wil-Mar Golf Club ~ Daily Rates
| After 12:00pm | After 3:00pm | ||||||
|---|---|---|---|---|---|---|---|
| AM 18 GF/CART | WALK 18 | 9 HOLE GF/CART | WALK 9 | PM 18 GF/CART | PM 18 GF/CART | ||
| Mon-Fri | $33.00 | $20.00 | $20.00 | $15.00 | $27.00 | $25.00 | |
| Sat, Sun, Holidays | $43.00 | $28.00** | $25.00** | $18.00** | $37.00 | $30.00 | |
| Sr/Student M-F | $28.00 | $17.00 | $17.00 | $12.00 | $25.00 | $25.00 | |
| Sr/Student Sat, Sun, Holidays | $38.00 | $23.00** | $22.00** | $16.00** | $35.00 | $28.00 | |
| Fun Golfers M-F | $22.00 | $14.00 | $16.00 | $10.00 | $22.00 | $22.00 | |
| ** = AFTER 12:00 pm |
Note: The senior rate applies to seniors, juniors, students, active duty military, EMS, firemen and police officers.
